
Company Type:Buyer Update Time:2025-11-19 India, All year 2017 Buyer Transaction record 23 item
HScode 6
Times 23
Amount 725396.37
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190920 | ||
| Importer | SICOR ENGINEERING INDIA PRIVATE LIMITED ![]() |
||
| Importer code | 0413046770 | Importer city | CHENNAI |
| Importer address | OLD NO.23/1, NEW NO.65, PILLAIAR KOIL STREET BACK SIDE, WEST MADA ST THIRUVOTTIYUR,CHENNAI,0 | ||
| Importer phone | 044 37107060 | ||
| Importer Email | accounts@sicorindia.com | ||
| Contact 1 | THEERTHAGIRI GOPI | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | CHENNAI SEA (INMAA1) |
| Origin | italy | Mode of transport | SEA |
| HScode | 84313100 | ||
| Product description | WORM SCREW ITEM CODE: PF VSF0140 (SPARE PARTS FOR LIFTS) (QTY 18 PCS)Translation | ||
| Total value | 630 | Currency | EUR |
| Quantity | 90 | Unit | KGS |
| Unit price(INR) | 570.74 | Total price(INR) | 51366.15 |
| Unit price USD (quantity) | 7.2835 | Total price(USD) | 655.51 |
| Tax(INR) | 14246.4 | ||
-
6HS Code
-
23Times
-
725396.37Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170914 | 90191020 | China | - | Chennai Sea (INMAA1) | ||
| 20171127 | 96190010 | China | - | Chennai Sea (INMAA1) | ||
| 20171214 | 90191020 | China | - | Chennai Sea (INMAA1) | ||
| 20171214 | 96190010 | China | - | Chennai Sea (INMAA1) | ||
| 20171214 | 96190010 | China | - | Chennai Sea (INMAA1) | ||
| 20170914 | 90191090 | China | - | Chennai Sea (INMAA1) | ||
| 20170914 | 90191010 | China | - | Chennai Sea (INMAA1) | ||
| 20171009 | 84213920 | China | - | Chennai Sea (INMAA1) | ||
| 20171009 | 96190010 | China | - | Chennai Sea (INMAA1) | ||
| 20171003 | 90191020 | China | - | Chennai Sea (INMAA1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail